Property Attributes
- MLS#203924
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodNone
- Zip29150
- StyleBungalow
- Year Built1948
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.28 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
Welcome to downtown Sumter! Walkable neighborhood and convenient location to restaurants, USC Sumter, and Hospital. This incredible, easy to care for property, boasts of natural sunlight and charm! The kitchen offers updated granite counters, stainless appliances, and convenient storage. The hall to the bedrooms is lined with closets, offering even more storage. This rare find also offers an extra large single garage, ample storage, and separate laundry room. Outside you will find a private back yard with additional storage shed. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Drive Elementary School | Alice Drive Middle Middle School | Sumter High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Patio |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2280705007 |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Alice to Miller right to Guinard left onto Haynesworth right to Stewart left on Wactor house on Left |
| High School | Sumter |
| City | Sumter |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Elementary School | Willow Drive |
| Home Warranty Y/N | false |
| Middle/Junior High School | Alice Drive Middle |
| MLS Area Minor | Sumter |
| Virtual Tour | https://www.zillow.com/view-imx/0ad438b4-b7be-4ac4-ba7b-19b05374dc19?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | Ac Pb94-537 Lot 9 V4-455 0.30 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Flooring | Ceramic Tile,Engineered Hardwood,Luxury Vinyl |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1690 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Building Area Total | 1690 |
| Lot Dimensions | 78 X 180 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Midlands Real Estate - Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested