Property Attributes
- MLS#203547
- TypeSingle Family
- Listing Status Pending with Contingencies
- CountySumter
- CityDalzell
- AreaSumter
- NeighborhoodNone
- Zip29040
- StyleRanch
- Year Built2010
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.6 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
Charming 3 bedroom, 2-bath ranch tucked in a serene rural setting. This hidden gem offers quiet living with easy access to Shaw AFB. A smart starter home with a thoughtfully updated layout, it features a welcoming living area, functional kitchen with breakfast bar, and a primary suite. The home has a 2 year-old HVAC system for worry-free comfort and efficiency, plus ample outdoor space for relaxing or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland/Shaw Heights/High Hills Elementary School | Ebenezer Middle School | Crestwood High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $195,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Rear Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1890201002 |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Pending with Contingencies |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending with Contingencies |
| Directions | old Camden Hwy towards Dalzell turn left on Sulen Rd, Left on Dallas house is corner lot. |
| High School | Crestwood |
| City | Dalzell |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Carport Y/N | false |
| Elementary School | Oakland/Shaw Heights/High Hills |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ebenezer |
| MLS Area Minor | Sumter |
| Structure Type | House |
| Standard Status | Pending |
| Legal Description | Ft Lot 15 & 16 Z15-115 200 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1264 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link,Partial,Other |
| Parking Features | Attached Garage |
| Lot Features | Pasture |
| Water Source | Public |
| Total Parking | 34 |
| Lot Size Area | 0.6 |
| Foundation Details | Slab |
| Building Area Total | 1264 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Midlands Real Estate - Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested