Property Attributes
- MLS#203718
- TypeSingle Family
- Listing Status Pending with Contingencies
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodSherwood Forest
- Zip29153
- StyleRanch
- Year Built1968
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size0.27 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
Welcome to 1043 Nottingham Drive! This well-maintained 3-bedroom, 2-bath ranch-style home offers approximately 1,525 square feet of comfortable living space in the established Sherwood Forest neighborhood. Situated on a 0.27-acre lot, the home features a functional single-level layout, a cozy fireplace, fenced outdoor space, and additional storage. With its convenient Sumter location and inviting layout, this home is ready for its next owner. Schedule your showing and come see all this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Lemira Elementary School | Chestnut Oaks Middle School | Sumter High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Range,Other |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2681604004 |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Pending with Contingencies |
| Subdivision Name | Sherwood Forest |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending with Contingencies |
| Directions | Route starts from Sumter, SC 29151, USA • Head north on S Harvin St toward E Liberty St - 98 ft • Turn right at the 1st cross street onto E Liberty St - 0.8 mi • Slight left onto US-76 BUS EE Liberty St - 1.2 mi • Turn right onto S Pike E (signs for ConwayUS-378 E) - 0.2 mi • Turn right to stay on S Pike E - 0.6 mi • Turn right onto Nottingham Dr. Destination will be on the right - 0.1 mi • Arrive at 1043 Nottingham Dr, Sumter, SC 29153, USA Total Distance - 2.9 mi |
| High School | Sumter |
| City | Sumter |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | Lemira |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chestnut Oaks |
| MLS Area Minor | Sumter |
| Structure Type | House |
| Standard Status | Pending |
| Legal Description | Plat Book Z26 Page 150 by J.P. Edwards dated 04/21/1969 for Lot 7 Block H containing 0.27 acre |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Flooring | Carpet,Vinyl,Wood |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1525 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Accessible Parking |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Building Area Total | 1525 |
| Lot Dimensions | 85 x 140 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Midlands Real Estate - Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested